2X - Tualatin
|
Route 2X runs between Wilsonville Transit Center and the Tualatin Park & Ride. Transfer to TriMet at the Park & Ride.
New schedules effective Monday May 4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2X Southbound - to Wilsonville Transit Center |
|||||||
MONDAY - FRIDAY (Except holidays) |
|||||||
| 96 from Downtown Portland | 76 from Tigard & Beaverton TC | Tualatin Park & Ride |
Commerce Circle South | Parkway Center Drive @ Argyle Square | Wilsonville Public Library | Wilsonville Transit Center | Train Departure |
| ---- | ---- | ---- | 4:51 | 4:54 | 5:02 | 5:11 | 5:16 |
| ---- | ---- | 6:10 | ---- | 6:20 | 6:28 | 6:37 | 6:46 |
| 6:17 | ---- | 6:40 | ---- | 6:50 | 6:58 | 7:07 | 7:31 |
| 6:47 | 7:07 | 7:10 | ---- | 7:20 | 7:28 | 7:37 | 8:16 |
| 7:17 | 7:38 | 7:40 | ---- | 7:50 | 7:58 | 8:07 | 8:16 |
| 7:48 | 8:09 | 8:10 | ---- | 8:20 | 8:28 | 8:37 | |
| 8:19 | 8:38 | 8:40 | ---- | 8:50 | 8:58 | 9:07 | |
| 8:48 | 9:08 | 9:10 | ---- | 9:20 | 9:28 | 9:37 | |
| 9:18 | 9:38 | 9:40 | ---- | 9:50 | 9:58 | 10:07 | |
| 9:18 | 10:08 | 10:10 | ---- | 10:20 | 10:28 | 10:37 | |
| 10:18 | 10:38 | 10:40 | ---- | 10:50 | 10:58 | 11:07 | |
| 10:18 | 11:08 | 11:10 | ---- | 11:20 | 11:28 | 11:37 | |
| 11:18 | 11:38 | 11:40 | ---- | 11:50 | 11:58 | 12:07 | |
| 11:18 | 12:07 | 12:10 | ---- | 12:20 | 12:28 | 12:37 | |
| 12:18 | 12:37 | 12:40 | ---- | 12:50 | 12:58 | 13:07 | |
| 12:18 | 1:07 | 1:10 | ---- | 1:20 | 1:28 | 1:37 | |
| 1:19 | 1:36 | 1:40 | ---- | 1:50 | 1:58 | 2:07 | |
| 1:19 | 2:05 | 2:10 | ---- | 2:20 | 2:28 | 2:37 | |
| 2:20 | 2:33 | 2:40 | ---- | 2:50 | 2:58 | 3:07 | 3:28 |
| 3:03 | 3:01 | 3:10 | ---- | 3:20 | 3:28 | 3:37 | 3:28 |
| 3:33 | 3:30 | 3:40 | ---- | 3:50 | 3:58 | 4:07 | 4:13 |
| 4:03 | 4:00 | 4:10 | ---- | 4:22 | 4:30 | 4:39 | 4:58 |
| 4:35 | 4:29 | 4:45 | ---- | 4:57 | 5:05 | 5:14 | 5:43 |
| 5:05 | 5:00 | 5:15 | ---- | 5:25 | 5:33 | 5:42 | 5:43 |
| 5:36 | 5:31 | 5:40 | ---- | 5:50 | 5:58 | 6:07 | 6:28 |
| 6:04 | 6:01 | 6:10 | ---- | 6:20 | 6:28 | 6:37 | |
| 6:32 | 6:31 | 6:45 | ---- | 6:55 | 7:03 | 7:12 | |
| 7:01 | 7:05 | 7:15 | ---- | 7:25 | 7:33 | 7:42 | |
| 7:01 | 7:05 | 7:40 | ---- | 7:50 | 7:58 | 8:07 | |
| 8:00 | 8:08 | 8:10 | ---- | 8:20 | 8:28 | 8:37 | |
| 2X Northbound - to Tualatin Park and Ride |
||||||
SATURDAY (Except holidays) |
||||||
| Wilsonville Transit Center | Wilsonville Public Library | Wilsonville Community Center | Elligsen Road @ Argyle Square - Westbound | Tualatin Park & Ride |
76 to Tigard & Beaverton | |
| 8:00 | 8:05 | 8:06 | 8:14 | 8:24 | 8:49 | |
| 8:30 | 8:35 | 8:36 | 8:44 | 8:54 | 9:04 | |
| 9:00 | 9:05 | 9:06 | 9:14 | 9:24 | 9:34 | |
| 9:30 | 9:35 | 9:36 | 9:44 | 9:54 | 10:04 | |
| 10:00 | 10:05 | 10:06 | 10:14 | 10:24 | 10:34 | |
| 10:30 | 10:35 | 10:36 | 10:44 | 10:54 | 11:04 | |
| 11:00 | 11:05 | 11:06 | 11:14 | 11:24 | 11:34 | |
| 11:30 | 11:35 | 11:36 | 11:44 | 11:54 | 12:04 | |
| 12:30 | 12:35 | 12:36 | 12:44 | 12:54 | 1:06 | |
| 1:00 | 1:05 | 1:06 | 1:14 | 1:24 | 1:36 | |
| 2:00 | 2:05 | 2:06 | 2:14 | 2:24 | 2:37 | |
| 2:30 | 2:35 | 2:36 | 2:44 | 2:54 | 3:08 | |
| 3:00 | 3:05 | 3:06 | 3:14 | 3:24 | 3:38 | |
| 3:30 | 3:35 | 3:36 | 3:44 | 3:54 | 4:08 | |
| 4:00 | 4:05 | 4:06 | 4:14 | 4:24 | 4:38 | |
| 4:30 | 4:35 | 4:36 | 4:44 | 4:54 | 5:08 | |
| 5:00 | 5:05 | 5:06 | 5:14 | 5:24 | 5:38 | |
| 5:30 | 5:35 | 5:36 | 5:44 | 5:54 | 6:08 | |
| 2X Southbound - to Wilsonville Transit Center |
|||||
SATURDAY (Except holidays) |
|||||
| 76 From Beaverton & Tigard | Tualatin Park & Ride |
Parkway Center Drive @ Argyle Square | Wilsonville Public Library | Wilsonville Transit Center | |
| 8:07 | 8:30 | 8:39 | 8:45 | 8:50 | |
| 8:37 | 9:00 | 9:09 | 9:15 | 9:20 | |
| 9:07 | 9:30 | 9:39 | 9:45 | 9:50 | |
| 9:52 | 10:00 | 10:09 | 10:15 | 10:20 | |
| 10:22 | 10:30 | 10:39 | 10:45 | 10:50 | |
| 10:52 | 11:00 | 11:09 | 11:15 | 11:20 | |
| 11:22 | 11:30 | 11:39 | 11:45 | 11:50 | |
| 11:52 | 12:00 | 12:09 | 12:15 | 12:20 | |
| 12:52 | 1:00 | 1:09 | 1:15 | 1:20 | |
| 1:22 | 1:30 | 1:39 | 1:45 | 1:50 | |
| 2:23 | 2:30 | 2:39 | 2:45 | 2:50 | |
| 2:53 | 3:00 | 3:09 | 3:15 | 3:20 | |
| 3:23 | 3:30 | 3:39 | 3:45 | 3:50 | |
| 3:53 | 4:00 | 4:09 | 4:15 | 4:20 | |
| 4:23 | 4:30 | 4:39 | 4:45 | 4:50 | |
| 4:53 | 5:00 | 5:09 | 5:15 | 5:20 | |
| 5:23 | 5:30 | 5:39 | 5:45 | 5:50 | |
| 5:53 | 6:00 | 6:09 | 6:15 | 6:20 | |