2X - Tualatin Park & Ride

Route 2X runs north and south between Wilsonville Transit Center and the Tualatin Park and Ride. Transfer to TriMet at Tualatin Park & Ride.

2X OUTBOUND -
to Tualatin Park and Ride
     
MONDAY - FRIDAY (Except holidays)
Train
Arrival
Wilsonville Transit Center Town Center E/ Wilsonville Rd. Siemens Parkway
Woods
Argyle Square Tualatin
Park & Ride
TriMet Line 76 to Tigard & Beaverton TC TriMet Line 96 to Downtown Portland
Trimet A B C D E F Trimet Trimet
 ---- 5:42 5:47 5:52 5:55 5:57 6:11 6:34 6:16
 ---- 6:28 6:33 6:38 6:41 6:43 6:57 7:03 7:06
7:20 7:28 7:33 7:38 7:41 7:43 7:57 8:03 8:10
8:05 8:27 8:32 8:37 8:40 8:42 8:56 9:04 9:17
 ---- 8:58 9:03 9:08 9:11 9:13 9:27 9:34 9:47
9:35 10:00 10:05 10:10 10:13 10:15 10:29 10:34 11:17
 ---- 11:00 11:05 11:10 11:13 11:15 11:29 11:34 12:15
 ---- 12:00 12:05 12:10 12:13 12:15 12:29 12:34 1:15
 ---- 1:00 1:05 1:10 1:13 1:15 1:29 1:34 2:15
 ---- 1:45 1:50 1:55 1:58 2:00 2:14 2:18 3:14
 ---- 2:45 2:50 2:55 2:58 3:00 3:14 3:16  ----
 ---- 3:38 3:43 3:48 3:51 3:53 4:07 4:15 4:11
  4:08 4:13 4:18 4:21 4:23 4:37 4:45 4:42
 ---- 4:34 4:39 4:44 4:47 4:49 5:03 5:14 5:11
4:47 5:04 5:09 5:14 5:17 5:19 5:33 5:48 5:57
5:32 5:35 5:40 5:45 5:48 5:50 6:04 6:19 7:01
6:17 6:35 6:40 6:45 6:48 6:50 7:04 7:18  ----
 ---- 7:36 7:41 7:46 7:49 7:51 8:05 8:49 8:47
7:47 8:05 8:10 8:15 8:18 8:20*  ---- 9:51  ----
2X INBOUND -
to Wilsonville Transit Center
     
MONDAY - FRIDAY (Except holidays)
TriMet Line 96 to Downtown Portland TriMet Line 76 to Tigard & Beaverton TC Tualatin
Park & Ride
Argyle Square Parkway
Woods
Siemens Town Center E/ Wilsonville Rd Wilsonville Transit Center Train
Departure
Trimet Trimet F E D C B A Trimet
 ----  ----  ---- 4:55 4:58 5:01 5:06 5:14 5:16
 ----  ---- 5:45 5:55 5:58 6:01 6:06 6:14 -
6:17  ---- 6:18 6:28 6:31 6:34 6:39 6:47 6:46
6:47 6:34 6:48 6:58 7:01 7:04 7:09 7:17 7:31
 ---- 7:03 7:15 7:25 7:28 7:31 7:36 7:44 8:16
7:48 8:03 8:07 8:17 8:20 8:23 8:28 8:36  ----
8:48 8:49 9:00 9:10 9:13 9:16 9:21 9:29  ----
9:18 9:19 9:30 9:40 9:43 9:46 9:51 9:59  ----
10:18 10:19 10:30 10:40 10:43 10:46 10:51 10:59  ----
11:18 11:19 11:30 11:40 11:43 11:46 11:51 11:59  ----
12:18 12:19 12:30 12:40 12:43 12:46 12:51 12:59  ----
1:19 1:34 1:44 1:54 1:57 2:00 2:05 2:13  ----
2:20 2:18 2:20 2:30 2:33 2:36 2:43 2:50 3:28
3:03 3:16 3:20 3:30 3:33 3:36 3:41 3:49 4:13
4:03 4:15 4:23 4:33 4:36 4:39 4:44 4:52 4:58
4:35 4:45 4:55 5:05 5:08 5:11 5:16 5:24 5:43
5:05 5:14 5:24 5:34 5:37 5:40 5:45 5:53  ----
5:36 5:48 5:50 6:00 6:03 6:06 6:11 6:19 6:28
6:04 6:19 6:24 6:34 6:37 6:40 6:45 6:53  ----
7:01 6:49 7:15 7:25 7:28 7:31 7:36 7:44  ----
8:00 7:49 8:10 8:20 8:23 8:26 8:31 8:39  ----
2X OUTBOUND -
to Tualatin Park and Ride
SATURDAY (Except holidays)
Wilsonville Community Center Parkway Woods Argyle Square Tualatin
Park & Ride
Line 76
Connection
A B C D TriMet
8:00 8:06 8:09 8:20  ----
8:30 8:36 8:39 8:50 8:58
9:00 9:06 9:09 9:20 9:22
9:35 9:41 9:44 9:55 9:58
10:05 10:11 10:14 10:25 10:32
10:35 10:41 10:44 10:55 11:05
11:05 11:11 11:14 11:25 11:39
11:35 11:41 11:44 11:55 12:15
12:28 12:34 12:37 12:48 13:25
1:09 1:15 1:18 1:29 2:32
2:09 2:15 2:18 2:29 2:32
2:39 2:45 2:48 2:59 3:04
3:09 3:15 3:18 3:29 3:34
3:39 3:45 3:48 3:59 4:06
4:09 4:15 4:18 4:29 4:40
4:39 4:45 4:48 4:59 5:47
5:02 5:08 5:11 5:22 6:17
5:32 5:38 5:41 5:52  -
2X INBOUND -
to Wilsonville Civic Center
SATURDAY (Except holidays)
Line 76
Connection
Tualatin
Park & Ride 
Argyle
Square
Parkway Woods Wilsonville
Community Center
TriMet D C B A
8:14 8:21 8:33 8:38 8:41
 --- 8:51 9:03 9:08 9:11
9:11 9:31 9:43 9:48 9:51
9:37 10:01 10:13 10:18 10:21
10:17 10:31 10:43 10:48 10:51
10:53 11:01 11:13 11:18 11:21
11:28 11:31 11:43 11:48 11:51
12:03 12:05 12:17 12:22 12:25
12:38 1:01 1:13 1:18 1:21
1:12 1:31 1:43 1:48 1:51
2:16 2:31 2:43 2:48 2:51
2:49 3:01 3:13 3:18 3:21
3:21 3:31 3:43 3:48 3:51
3:53 4:01 4:13 4:18 4:21
4:25 4:31 4:43 4:48 4:51
4:55 5:01 5:13 5:18 5:21
5:27 5:31 5:43 5:48 5:51
5:59 6:01 6:13 6:18 6:21